M27F Gaming Monitor
TECHNICAL SPECIFICATIONS
| Panel Size (diagonal) | 27" IPS |
| Display Viewing Area (H x V) | 597.6 x 336.15 mm |
| Panel Backlight/ Type | Edge type |
| Display Surface (non-glare/glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 130% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0?.31125 (H) x 0.31125 (V) (mm) |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100M:1 |
| Viewing Angle (H / V) | 178° / 178° |
| Display Colors | 8 bits |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 144 Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair PiP/PbP Auto-Update KVM |
| USB ports | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 61 W (Max) |
| Power Saving Mode | 0.5 W |
| Power Off Mode | 0.3 W |
| Voltage | 19 VDC 3.42 A |
| Tilt (angle) | -5° - +20° |
| Swivel (angle) | N/A |
| Pivot (angle/direction) | N/A |
| Height Adjusment (mm) | 130 mm |
| VESA Wall Mounting (mm) | 100 x 100 m |
| Kensington lock | Yes |
| Phys. Dimension with Stand (W x H x D) | 615.11 x 533.55 x 202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11 x 367.35 x 42.21 |
| Box Dimension (WxHxD) | 720 x 470 x 200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
