Intel Core™ i5-12600KF Processor
TECHNICAL SPECIFICATIONS
| Essentials | |
| Product Collection | 12th Generation Intel Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12600KF |
| Status | Launched |
| Launch Date | Q4'21 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 10 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.90 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Performance-core Base Frequency | 3.70 GHz |
| Efficient-core Base Frequency | 2.80 GHz |
| Cache | 20 MB Intel Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 150 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
