AORUS GeForce RTX 3070 Ti MASTER 8G
TECHNICAL SPECIFICATIONS
| GPU | RTX 3070 Ti |
| Memory Clock | 19000 MHz |
| Memory Size | 8 GB |
| Memory Bus | 256 bit |
| Memory Type | 256 M x32 GDDR6X |
| Memory | 8 pcs |
| I/O | HDMI(Gold Plated)x3 DP(Gold Plated)x3 |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.6 |
| Card Interface | PCI Express 4.0 x16 |
| Board Form | ATX 3.5 slot |
| Fan/Heat Sink | WINDFORCE STACK |
| System PSU Limtation | 850 W |
| Tools | AORUS ENGINE |
| GPU-TDP | 265 W |
| Total Graphics Power-TGP | 370.00 W |
| Card Size (H x L x W) | 70 x 324 x 142 mm |
| Power Connector | 8+8+6 Pin |
